The Samsung Galaxy S20+ 5G helps you superpower virtually everything you create with pro-grade-like quad lenses and 30X Super Space Zoom. Capture crisp content with staggeringly high-resolution video for a smartphone. Not only are videos sharper, you'll be able to pull full 33MP stills directly from your videos. With 5G capabilities baked in, you can upload, download, livestream, share and play games.
Size (inches) | 6.37 x 2.90 x 0.31 |
Weight (ounces) | 6.63 |
Display size (inches) | 6.7-inch Dynamic AMOLED® |
Rear-facing camera | 12MP Ultra-wide rear camera 64MP Telephoto rear camera 12MP Wide rear camera Rear Depth Sensing Camera 30X Space Zoom |
Front-facing camera | 10MP Selfie Camera |
Flash | Flash-LED |
Battery capacity | 4,500mAh (non-removable) |
Talk time (hours) | Up to 34 hours |
Standby time (days) | Up to 275 hours |
Wireless charging capable |
Chipset | Qualcomm® Snapdragon™ 865 |
Cores | Octa-core, 1 at 2.8GHz, 3 at 2.4GHz, 4 at 1.8GHz |
Internal memory storage | Up to 512GB |
Expandable memory storage | Up to 1TB |
RAM | 12GB |
Android® | 10 (Q) Subject to change based on future operating system updates |
5G Plus* | |
5G* | |
5G Evolution capable | The first step on our path towards 5G, enables faster speeds on our existing LTE network. For more info, visit att.com/5gevolution. |
4G LTE | GSM/GPRS/EDGE: 850/900/1800/1900MHz, UMTS/HSPA+: 850/900/1900/2100MHz, LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18 19, 20, 25, 26 28, 29, 30, 38, 40, 41, 46, and 66 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/900/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
Wi-Fi connectivity | 802.11a/b/g/i/k/n/ac/ax/r |
Mobile hotspot | Up to Up to 10 devices |
Push-to-Talk | |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Mobile email | POP3/IMAP, Yahoo!® Mail, Gmail™, Microsoft® Exchange ActiveSync®, and more. |
Hearing Aid (HAC) rating | M3, T3 |
UPC | 887276395036 |
SKU | 6251C |