Get the option to upgrade early by turning in your device for a new one after paying off 50% of the device cost. Restrictions apply.
What do you plan on doing with your previous device? It could be worth up to $200 in value! See how trade-in works
Samsung Galaxy S20 Ultra 5G is the ultimate powerhouse with an astonishing camera and unprecedented 100X Ultra Space Zoom2. With revolutionary 8K Video Snap & 5G connectivity, the way you capture and share your life will never be the same. The Galaxy S20 Ultra 5G breaks the 12MP barrier by giving you millions more pixels in each photograph. Which means, for the first time ever, you can pinch in to capture details you've never seen before.
Size (inches) | 6.57 x 2.99 x 0.35 |
Weight (ounces) | 7.83 |
Display size (inches) | 6.9-inch Dynamic AMOLED® |
Rear-facing cameras | 108MP Wide rear camera 48MP Telephoto rear camera 12MP Ultra-wide rear camera Rear Depth Sensing Camera 100X Ultra Space Zoom |
Front-facing camera | 40MP Selfie Camera |
Battery capacity | 5000mAh (non-removable) |
Talk time (hours) | Up to 37 hours |
Standby time (days) | Up to 303 hours |
Wireless charging capable | |
Time to charge to 50% | Up to 30 minutes to 50% |
Time to charge to 100% | Up to 70 minutes to 100% |
Chipset | Qualcomm® Snapdragon™ 865 |
Cores | Octa-core, 1 at 2.8GHz, 3 at 2.4GHz, 4 at 1.7GHz |
Internal memory storage | Up to 512GB |
Expandable memory storage | Up to 1TB |
RAM | Up to 16GB |
Android® | 10 (Q) Subject to change based on future operating system updates |
5G Plus* | |
5G* | |
5G Evolution capable | The first step on our path towards 5G, enables faster speeds on our existing LTE network. For more info, visit att.com/5gevolution. |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 28, 29, 30, 38, 40, 41 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/900/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
Wi-Fi connectivity | 802.11a/b/g/n/ac/ax |
Mobile hotspot | Up to 10 devices |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Mobile email | POP3/IMAP, Yahoo!® Mail, Gmail™, Microsoft® Exchange ActiveSync®, and more. |
Hearing Aid (HAC) rating | M4, T3 |
UPC | 887276394220 |
SKU | 6262C |