Galaxy Note20 5G
The Samsung Galaxy Note20 5G is a powerful phone as beautiful as it is intelligent with a mighty pen, a battery that keeps you going, and is as well-connected as you.
The refined S Pen is more powerful than ever. It’s so responsive, it feels like you're using a real pen to jot notes and sketch ideas. Convert those ideas into a Microsoft Word document or PowerPoint with the more intelligent Samsung Notes. You can also save your notes and sync them across your Galaxy phone and tablet to give you the power to be out of office.
The Samsung Galaxy Note20 5G has a big battery, but that's not all, it's also intelligent. It intuitively manages your app usage to conserve energy on its own, so you don't need to. Rest assured that you can tackle those emails during the day and be left with enough juice to tackle your opponents at night. And if you are running low on battery, get hours of power from minutes of charge1 with Super Fast Charging.
With faster processing2 power and faster graphic rendering, you get a supercomputer in the palm of your hand. Catch every idea, knockout work, score big and share all your moments without slowing down.
High-powered pro lenses in your pocket mean beautiful portraits, stunning landscapes and crisp super close-ups in any light. Capture beautifully detailed 64MP photos with the groundbreaking high-resolution camera system.
Size (inches) | 6.34 x 2.93 x 0.32 |
Weight (ounces) | 6.17 |
Display size (inches) | 6.7-inch Super AMOLED+, Gorilla Glass 5 |
Resolution (pixels) | 2400 x 1080 |
Colors | 16 million |
Rear-facing camera | (Wide) Dual 12MP OIS AF F1.8 (Tele) 64MP OIS AF F2.0 (UltraWide) 12MP AF F2.2 Space Zoom 30X, True Zoom 3X |
Video capture | Front: 4K(3840 x 2160) @ 30fps Back: 4K(3840 x 2160) @ 60fps, 8K(7680 x 4320) @24fps |
Video playback | 24fps @ UHD 8K (7680 x 4320) |
Front-facing camera | 10MP F2.2 |
AR Doodle | |
Other shooting options | Single Take, Phone, Video, Pro, Panorama, Food, Night, Live Focus, Live Focus Video, Pro Video, Super Slow-Mo, Slow Motion, Hyperlapse |
Battery capacity | 4300mAh (non-removable) |
Talk time (hours) | Up to 34 |
Standby time (days) | Up to 11 |
Audio playback time (hours) | Speaker: Up to 49, Headset: Up to 91 |
Wireless charging capable | |
Fast charging capable | |
Time to charge to 50% | Up to 30 minutes |
Time to charge to 100% | Up to 75 minutes |
Chipset | Qualcomm® Snapdragon™ 865+ SM8250 Pro + SDX55M |
Cores | Octa-core, 1 at 3.09GHz, 3 at 2.4GHz, 4 at 1.8GHz |
Internal memory storage | Up to 128GB |
RAM | 8GB |
Android® | 10 (Q) |
Voice dialing and voice commands |
5G* | |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/900/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac/ax |
Wi-Fi-capablity | 2.4GHz & 5.0GHz |
Near Field Communication (NFC) | Open, Secure |
Bluetooth® technology | v5.0 + EDR, A2Dp, LE, Aptx® |
Mobile hotspot | Up to 10 devices |
Noise suppression | Goodix |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Sensors | Accelerometer, Barometer, Fingerprint, Geomagnetic, Gyroscope, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
Mobile email | POP3, IMAP4, SMTP, SSL, TLS, EAS |
Microsoft Direct Push |
Music player | YouTube Music |
Supported music formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3, T3 |
TTY/TTD compatible | |
Real Time Text (RTT) capable |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 3/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-score | 20/20 (5-star) Please visit www.att.com/ecospace for additional information |
UPC | 887276436586 |
SKU | 6534C |