Get the option to upgrade early by turning in your device for a new one after paying off 50% of the device cost. Restrictions apply.
Get monthly bill credits toward your new device. See how trade-in works
iPhone 13. The most advanced dual-camera system ever on iPhone. Lightning-fast A15 Bionic chip. A big leap in battery life.1 Durable design. Superfast 5G.2 And a brighter Super Retina XDR display.
Size (inches) | 5.78 x 2.82 x 0.30 |
Weight (ounces) | 6.14 |
Super Retina XDR display | The iPhone 13 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
Display size (inches) | 6.1‑inch (diagonal) all‑screen OLED display3 |
Resolution (pixels) | 2532‑by‑1170-pixel resolution at 460 ppi |
Contrast ratio (typical) | 2,000,000:1 |
Splash, water, and dust resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 605294 |
More details | HDR display True Tone Wide color (P3) Haptic Touch 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Rear-facing cameras | Dual 12MP camera system: Wide and Ultra Wide cameras |
Aperture | Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture and 120° field of view |
Zoom | 2x optical zoom out Digital zoom up to 5x |
More rear-facing camera details | Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Sensor‑shift optical image stabilization (Wide) Seven‑element lens (Wide); five‑element lens (Ultra Wide) True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 4 Photographic Styles Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Sensor-shift optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)4 |
TrueDepth camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic Styles Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Built-in rechargeable lithium-polymer battery | |
Audio playback (hours) | Up to 757 |
Video playback (hours) | Up to 197 |
Video playback, streamed (hours) | Up to 157 |
Charging | Charging via USB to computer system or power adapter |
Wireless charging capable | MagSafe wireless charging up to 15W8 Qi wireless charging up to 7.5W8 |
Fast charging capable | Up to 50% charge in around 30 minutes9 with 20W adapter or higher (sold separately) |
Details | Wireless charging up to 15W9 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Chipset | A15 Bionic chip |
Neural Engine |
Internal memory storage (up to)7 | Up to 128GB / 256GB/ 512GB |
iOS | 15 |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay® | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash11 Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit12 |
Siri8 | Use your voice to send messages, set reminders, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
5G | |
5G Plus | Bands n258, n260, n261 |
FDD-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
TD-LTE | Bands 34, 38, 39, 40, 41, 42, 46, 48 |
UMTS/HSPA/HSPA+/DC‑HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
GSM/GPRS/EDGE | 850, 900, 1800, 1900 MHz |
HD Voice capable | |
Wi-Fi Calling capable | |
Video calling14 | FaceTime video calling over cellular or Wi‑Fi14 FaceTime HD (1080p) video calling over 5G or Wi‑Fi |
Audio calling14 | FaceTime audio Voice over LTE (VoLTE)2 Wi‑Fi calling2 |
Wi-Fi connectivity | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi-capable | |
Near Field Communication (NFC) | Yes with reader mode |
Bluetooth® technology | v5.0 |
SIM type | Dual SIM (nano‑SIM and eSIM)15 |
Web browser | Safari |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Messages |
Music player | Apple Music® |
Supported music formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Spatial audio playback | |
User‑configurable maximum volume limit |
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | |
Real Time Text (RTT) support | |
Real Time Text (RTT) support | Voice Control VoiceOver Zoom Magnifier RTT and TTY support Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Spoken Content Back Tap |
UPC | 194252704653 |
SKU | 6164D |